OPBF STAGE 4 TITLE BOUTS !!
Friday 11 November 2016-Boxrec.comCentral Gym, Kobe, Hyogo, Japan commission: Japan Boxing Commission
promoter: Masato Yamashita (Shinsei Promotions) |
||||||||||||||||||||||||||||||||||||
Lightweight | Masayoshi Nakatani | 12 0 0 | S | Allan Tanada | 14 5 3 | |||||||||||||||||||||||||||||||
OPBF lightweight title | ||||||||||||||||||||||||||||||||||||
Bantamweight | Takahiro Yamamoto | 18 4 0 | S | Mark John Yap | 24 12 0 | |||||||||||||||||||||||||||||||
OPBF bantamweight title | ||||||||||||||||||||||||||||||||||||
Minimumweight | Merlito Sabillo | 25 3 1 | S | Ryuya Yamanaka | 12 2 0 | |||||||||||||||||||||||||||||||
vacant OPBF minimumweight title | ||||||||||||||||||||||||||||||||||||
Super Bantamweight | Shun Kubo | 10 0 0 | S | Jin Wook Lim | 8 4 5 | |||||||||||||||||||||||||||||||
OPBF super bantamweight title | ||||||||||||||||||||||||||||||||||||
Flyweight | Joe Shiraishi | 1 0 1 | S | Keigo Nakayama | 1 0 0 | |||||||||||||||||||||||||||||||
More News
Liu Gang, Brico Santig Join Forces
Highland’s Double Impact: August 18 at Lumpinee
Balajadia, Atencio in Action in Thailand